Why use R?

I’ve found that using a software like R has been immensely helpful in lab. The way I see it, it comes with two big advantages to doing things by hand. First, it can drastically reduce the time to do things while simultaneously reducing the chances of making an error. There are inevitably going to be tasks that you find yourself doing over and over again (e.g. measuring DNA concentrations from samples with the plate reader). By investing some time up front to automate that process (and set it up well), you can then sit back and let the computer do the work and know that it won’t make any mistakes. The one caveat here is that it might take a lot of time to get your function to work and work reliably, so there’s a bit of a balance. Also, if you make a mistake in setting up your function, it will be carried through every time you use it later. The second big advantage is that since the files are all digital and most data analysis scripts are relatively small, you can essentially use your collection of scripts (that naturally come with timestamps) as a rough draft of a lab notebook. By making a new file for every new set of data you’re crunching, you have a digital record of what you’ve done.

An additional perk of using R is that by now, there are a wealth of packages out there that can let you do pretty much anything you will want with your data (except, notoriously, an easy way to make 3D plots). With the functions contained in this package, I’m hoping to further bridge the gap between lab-specific uses of R and the rest universe of data handling packages.

Helpful tools to get started

If you need to get started with R, there are a few helpful resources available on the web. In general, if you look up whatever you are having trouble with, plus “R stats” on Google, you should find a decent answer within the first few results. But for getting started from scratch, I’ll simply link to a couple of helpful resources I’ve come across. By no means are they the only ones available, and you might very well find another that is more helpful to you. One last very helpful resource is the “tidyverse”. It is a set of R packages that are meant to work with each other to simplify most of the steps along the data analysis pipeline from reading data in, manipulating the data, and plotting it. It was developed and maintianed by Hadley Wickham, the chief scientist of RStudio, which is another tool that you’ll want to get your hands on. From here on out, I’ll assume you have RStudio installed with the latest version of R (at least 3.4.4). With that in hand, we can go on and explore what this package has to offer.

Walkthrough of package functions

The purpose of this package is to put together a collection of (hopefully) broadly-applicable functions that can be used by some/most people in the lab. So what follows is a small description of each of the individual functions I’ve put into this package, and then some examples of workflows that utilize some or most of these functions.

To use this package, install it from bitbucket. You will first have to install the devtools package:

install.packages('devtools')

Then, you can use the devtools package to install the FaithLabTools package from bitbucket. We pass along the build_vignettes flag in order to ensure that this helpful guide is included in the package installation:

devtools::install_bitbucket('econtijoch/faithlabtools', build_vignettes = TRUE)

Next, you’ll have to load the FaithLabTools package:

Using either require() or library() works. To access this vignette within R, you can execute the following command: vignette("Introduction", package = "FaithLabTools").

If you have any issues getting the package to work, try installing the package with build_vignettes = FALSE. You can also compare your system setup by using sessionInfo().

sessionInfo()
#> R version 3.5.2 (2018-12-20)
#> Platform: x86_64-apple-darwin15.6.0 (64-bit)
#> Running under: macOS Mojave 10.14.4
#> 
#> Matrix products: default
#> BLAS: /System/Library/Frameworks/Accelerate.framework/Versions/A/Frameworks/vecLib.framework/Versions/A/libBLAS.dylib
#> LAPACK: /Library/Frameworks/R.framework/Versions/3.5/Resources/lib/libRlapack.dylib
#> 
#> locale:
#> [1] en_US.UTF-8/en_US.UTF-8/en_US.UTF-8/C/en_US.UTF-8/en_US.UTF-8
#> 
#> attached base packages:
#> [1] stats     graphics  grDevices utils     datasets  methods   base     
#> 
#> other attached packages:
#>  [1] bindrcpp_0.2.2      FaithLabTools_0.1.0 forcats_0.3.0      
#>  [4] stringr_1.3.1       dplyr_0.7.8         purrr_0.2.5        
#>  [7] readr_1.3.1         tidyr_0.8.2         tibble_2.0.0       
#> [10] ggplot2_3.1.0       tidyverse_1.2.1     knitr_1.22         
#> [13] kableExtra_1.1.0   
#> 
#> loaded via a namespace (and not attached):
#>  [1] beeswarm_0.2.3    tidyselect_0.2.5  xfun_0.4         
#>  [4] haven_2.0.0       lattice_0.20-38   colorspace_1.3-2 
#>  [7] generics_0.0.2    viridisLite_0.3.0 htmltools_0.3.6  
#> [10] yaml_2.2.0        rlang_0.3.1       pillar_1.3.1     
#> [13] withr_2.1.2       glue_1.3.0        modelr_0.1.2     
#> [16] readxl_1.2.0      bindr_0.1.1       plyr_1.8.4       
#> [19] munsell_0.5.0     gtable_0.2.0      cellranger_1.1.0 
#> [22] rvest_0.3.2       evaluate_0.12     vipor_0.4.5      
#> [25] highr_0.7         broom_0.5.1       Rcpp_1.0.0       
#> [28] scales_1.0.0      backports_1.1.3   webshot_0.5.1    
#> [31] jsonlite_1.6      hms_0.4.2         digest_0.6.18    
#> [34] stringi_1.2.4     grid_3.5.2        cli_1.0.1        
#> [37] tools_3.5.2       magrittr_1.5      lazyeval_0.2.1   
#> [40] crayon_1.3.4      pkgconfig_2.0.2   xml2_1.2.0       
#> [43] ggbeeswarm_0.6.0  lubridate_1.7.4   assertthat_0.2.0 
#> [46] rmarkdown_1.11    httr_1.4.0        rstudioapi_0.9.0 
#> [49] R6_2.3.0          nlme_3.1-137      compiler_3.5.2

Generating example files to work with

If you don’t have any files to work with, or if you can’t figure out why something isn’t working, I’ve included a good number of files in this package that should be helpful. To generate these files in your computer, use the make_example_files() function. If you do not provide a directory, it will create the files in your current directory:

make_example_files(directory = '~/Desktop/example_directory')

I will refer to these files moving forward, so if you want to be able to replicate any of the steps, you can use these files as a guide.

Sample weighing using barcoded tubes

A key aspect of measuring microbiota density in fecal samples is to accurately mass each sample. To do this, we’ve developed a barcoding system to label and keep track of tubes as they are weighed using the digital scale. A key part of this is the LabelMaker Spreadsheet which makes barcodes for each sample. With these labels on the tubes, we can weigh each tube quickly and keep track of which tube is which. By weighing each tube before and after collecting a sample, we can calculate the mass of each sample. Since tubes can easily get shuffled around, the point of the mass_and_order() function is to use the barcodes to keep track of each sample, and to pair each full weight with the correct empty weight. We can use it to read in two sample mass files and get a sample mass output:

sample_weights <- mass_and_order(empty_weights = 'Example_empty_weights.txt', full_weights = 'Example_full_weights.txt')
TubeBarcode Full_Mass Full_Weight_Date Full_Weight_Time BarcodeID Empty_Mass Empty_Weight_Date Empty_Weight_Time SampleMass
0231322517 974.9 9/7/2017 10:34:58 SW_Abs|00000008a|083017|ZEOvr 936.2 8/15/17 17:06:56 38.7
0231322445 998.3 9/7/2017 10:35:06 SW_Abs|00000001a|090117|kmSFB 937.1 8/15/17 17:07:12 61.2
0231322462 968.1 9/7/2017 10:35:10 SW_Abs|00000001b|090117|vPhZA 936.1 8/15/17 17:07:21 32.0
0231322484 1023.5 9/7/2017 10:35:17 SW_Abs|00000002a|090117|VGBO5 934.7 8/15/17 17:07:26 88.8
0231322512 960.3 9/7/2017 10:35:21 SW_Abs|00000002b|090117|o0k9G 933.7 8/15/17 17:07:33 26.6
0231322487 1032.0 9/7/2017 10:35:25 SW_Abs|00000003a|090117|72BP4 934.1 8/15/17 17:07:39 97.9
0231322535 1024.4 9/7/2017 10:35:28 SW_Abs|00000003b|090117|3FTmt 943.2 8/15/17 17:07:44 81.2
0231322508 986.2 9/7/2017 10:35:32 SW_Abs|00000004a|090117|hNGut 933.6 8/15/17 17:07:50 52.6
0231322488 975.6 9/7/2017 10:35:36 SW_Abs|00000004b|090117|LhoYM 935.0 8/15/17 17:07:56 40.6
0231322467 987.9 9/7/2017 10:35:42 SW_Abs|00000005a|090117|xLH85 934.3 8/15/17 17:08:03 53.6
0231322491 1037.9 9/7/2017 10:35:46 SW_Abs|00000005b|090117|ETVjZ 935.3 8/15/17 17:08:09 102.6
0231322519 1026.6 9/7/2017 10:35:50 SW_Abs|00000005c|090117|WRTSc 942.1 8/15/17 17:08:14 84.5
0231322509 968.2 9/7/2017 10:35:59 SW_Abs|00000006a|090117|a5iyE 934.7 8/15/17 17:08:23 33.5
0231322486 1013.6 9/7/2017 10:36:07 SW_Abs|00000006b|090117|8NDro 939.8 8/15/17 17:08:32 73.8
0231322494 985.8 9/7/2017 10:36:14 SW_Abs|00000007a|090117|yrJ0D 934.6 8/15/17 17:08:38 51.2
0231322465 1019.7 9/7/2017 10:36:18 SW_Abs|00000007b|090117|Qt8e8 936.6 8/15/17 17:08:47 83.1
0231322471 965.5 9/7/2017 10:36:22 SW_Abs|00000008a|090117|w5Rnn 934.1 8/15/17 17:08:53 31.4
0231322460 971.2 9/7/2017 10:36:27 SW_Abs|00000008b|090117|p4HKp 933.7 8/15/17 17:09:00 37.5
0231322432 985.9 9/7/2017 10:36:31 SW_Abs|00000009a|090117|xBxcf 943.0 8/21/17 16:21:43 42.9
0231322384 969.2 9/7/2017 10:36:35 SW_Abs|00000009b|090117|ye8X5 935.2 8/21/17 16:21:52 34.0
0231322410 998.5 9/7/2017 10:36:38 SW_Abs|00000009c|090117|4Sg1U 936.9 8/21/17 16:22:00 61.6
0231322430 965.7 9/7/2017 10:36:42 SW_Abs|00000010a|090117|m6DQG 941.0 8/21/17 16:22:08 24.7
0231322429 972.9 9/7/2017 10:36:46 SW_Abs|00000010b|090117|Kz2xz 935.1 8/21/17 16:22:15 37.8
0231322354 955.7 9/7/2017 10:37:20 SW_Abs|00000010c|090117|svFv6 935.1 8/21/17 16:22:21 20.6
0231322493 1006.5 9/7/2017 10:37:27 SW_Abs|00000001a|090417|ZbnL7 934.6 8/15/17 17:09:05 71.9
0231322443 1040.7 9/7/2017 10:37:35 SW_Abs|00000001b|090417|GVb0b 933.9 8/15/17 17:09:11 106.8
0231322464 1012.1 9/7/2017 10:37:39 SW_Abs|00000002a|090417|DAlWJ 932.6 8/15/17 17:09:17 79.5
0231322447 973.8 9/7/2017 10:37:47 SW_Abs|00000002b|090417|JtYrO 935.0 8/15/17 17:09:23 38.8
0231322510 1040.2 9/7/2017 10:37:55 SW_Abs|00000003a|090417|cxWdT 932.9 8/15/17 17:09:28 107.3
0231322463 1074.3 9/7/2017 10:38:17 SW_Abs|00000003b|090417|OJctK 933.9 8/15/17 17:09:34 140.4
0231322461 1004.5 9/7/2017 10:38:21 SW_Abs|00000004a|090417|2G2Cl 935.8 8/15/17 17:09:42 68.7
0231322468 963.7 9/7/2017 10:38:26 SW_Abs|00000004b|090417|8006q 936.5 8/15/17 17:09:47 27.2
0231322513 988.3 9/7/2017 10:38:31 SW_Abs|00000005a|090417|zP23h 932.6 8/15/17 17:09:53 55.7
0231322470 1043.1 9/7/2017 10:38:35 SW_Abs|00000005b|090417|ldbvB 933.3 8/15/17 17:09:59 109.8
0231322515 1025.2 9/7/2017 10:38:39 SW_Abs|00000005c|090417|4fjWS 935.6 8/15/17 17:10:12 89.6
0231322408 1026.0 9/7/2017 10:38:43 SW_Abs|00000006a|090417|bpR8I 938.8 8/15/17 17:10:24 87.2
0231322401 1014.4 9/7/2017 10:38:47 SW_Abs|00000006b|090417|8GaEB 934.7 8/15/17 17:10:37 79.7
0231322385 972.4 9/7/2017 10:38:51 SW_Abs|00000007a|090417|ybchq 936.9 8/15/17 17:10:44 35.5
0231322406 990.3 9/7/2017 10:38:55 SW_Abs|00000007b|090417|DwEiY 934.7 8/15/17 17:10:50 55.6
0231322427 983.4 9/7/2017 10:38:58 SW_Abs|00000008a|090417|L2foA 932.6 8/15/17 17:10:56 50.8
0231322409 999.5 9/7/2017 10:39:02 SW_Abs|00000008b|090417|WlJGO 936.2 8/15/17 17:11:04 63.3
0231323126 972.7 9/7/2017 10:39:06 SW_Abs|00000009a|090417|1tzfu 932.6 8/21/17 16:22:28 40.1
0231323169 1009.2 9/7/2017 10:39:10 SW_Abs|00000009b|090417|UslDO 936.0 8/21/17 16:22:33 73.2
0231323155 967.2 9/7/2017 10:39:14 SW_Abs|00000009c|090417|rRbhx 935.9 8/21/17 16:22:41 31.3
0231323125 986.0 9/7/2017 10:39:17 SW_Abs|00000010a|090417|0OjHe 935.6 8/21/17 16:22:48 50.4
0231323151 971.2 9/7/2017 10:39:21 SW_Abs|00000010b|090417|4iUnW 937.1 8/21/17 16:22:54 34.1
0231323123 969.8 9/7/2017 10:39:25 SW_Abs|00000010c|090417|l2jQs 936.3 8/21/17 16:23:03 33.5
0231322379 985.2 9/7/2017 10:39:30 SW_Abs|00000001a|090617|vdQ5q 935.4 8/15/17 17:11:10 49.8
0231322376 1028.4 9/7/2017 10:39:34 SW_Abs|00000001b|090617|IrSgE 932.3 8/15/17 17:11:15 96.1
0231322382 1017.9 9/7/2017 10:39:38 SW_Abs|00000002a|090617|Jq1oc 932.7 8/15/17 17:11:20 85.2
0231322425 994.5 9/7/2017 10:39:43 SW_Abs|00000002b|090617|FACJc 933.8 8/15/17 17:11:26 60.7
0231322360 961.6 9/7/2017 10:39:46 SW_Abs|00000003a|090617|KgXvM 937.0 8/15/17 17:11:32 24.6
0231322352 965.0 9/7/2017 10:39:50 SW_Abs|00000003b|090617|YEimc 941.1 8/15/17 17:11:38 23.9
0231322435 1047.6 9/7/2017 10:39:53 SW_Abs|00000004a|090617|kOLT7 935.8 8/15/17 17:11:46 111.8
0231322407 993.5 9/7/2017 10:39:58 SW_Abs|00000004b|090617|8JUUY 941.9 8/15/17 17:11:52 51.6
0231322386 996.4 9/7/2017 10:40:01 SW_Abs|00000005a|090617|X7Iq6 937.0 8/15/17 17:11:59 59.4
0231322387 1036.5 9/7/2017 10:40:05 SW_Abs|00000005b|090617|stEgL 935.1 8/15/17 17:12:07 101.4
0231322356 984.8 9/7/2017 10:40:09 SW_Abs|00000005c|090617|PZ18p 933.6 8/15/17 17:12:14 51.2
0231322411 987.8 9/7/2017 10:40:12 SW_Abs|00000006a|090617|OVx3O 932.9 8/15/17 17:12:21 54.9
0231322358 978.6 9/7/2017 10:40:16 SW_Abs|00000006b|090617|oZKSX 937.7 8/15/17 17:12:28 40.9
0231322404 996.4 9/7/2017 10:40:20 SW_Abs|00000007a|090617|SKa47 947.8 8/15/17 17:12:34 48.6
0231322359 971.7 9/7/2017 10:40:24 SW_Abs|00000007b|090617|MzlpK 936.9 8/15/17 17:12:40 34.8
0231322400 981.6 9/7/2017 10:40:30 SW_Abs|00000008a|090617|ZoWcN 935.3 8/15/17 17:12:49 46.3
0231322378 980.8 9/7/2017 10:40:33 SW_Abs|00000008b|090617|ru86B 934.0 8/15/17 17:12:56 46.8
0231323146 977.8 9/7/2017 10:40:37 SW_Abs|00000009a|090617|gJnIA 933.8 8/21/17 16:23:11 44.0
0231323153 976.1 9/7/2017 10:40:40 SW_Abs|00000009b|090617|Nr5zQ 932.9 8/21/17 16:23:34 43.2
0231323176 987.2 9/7/2017 10:40:45 SW_Abs|00000009c|090617|QxmFP 934.1 8/21/17 16:23:40 53.1
0231323192 965.3 9/7/2017 10:40:48 SW_Abs|00000010a|090617|3W8PU 936.2 8/21/17 16:23:46 29.1
0231323145 974.9 9/7/2017 10:40:52 SW_Abs|00000010b|090617|TuasK 934.3 8/21/17 16:23:54 40.6
0231323148 976.9 9/7/2017 10:40:56 SW_Abs|00000010c|090617|E9ejh 935.5 8/21/17 16:24:02 41.4
0231323120 1014.2 9/7/2017 10:41:00 SW_Abs|0001a-I.1|090617|rXarl 935.8 9/6/2017 13:33:29 78.4
0231323174 1053.6 9/7/2017 10:41:04 SW_Abs|0001a-I.2|090617|buTga 935.7 9/6/2017 13:33:35 117.9
0231323193 991.6 9/7/2017 10:41:14 SW_Abs|0001b-I.1|090617|95l0w 936.4 9/6/2017 13:33:43 55.2
0231323198 993.1 9/7/2017 10:41:19 SW_Abs|0001b-I.2|090617|c8b5a 933.4 9/6/2017 13:33:49 59.7
0231323202 1001.5 9/7/2017 10:41:24 SW_Abs|0002a-I.1|090617|10ced 933.7 9/6/2017 13:33:56 67.8
0231323201 1127.6 9/7/2017 10:41:28 SW_Abs|0002a-I.2|090617|IJflm 935.9 9/6/2017 13:34:04 191.7
0231323194 1040.2 9/7/2017 10:41:32 SW_Abs|0002b-I.1|090617|yzcsK 935.2 9/6/2017 13:34:12 105.0
0231323149 1031.8 9/7/2017 10:41:36 SW_Abs|0002b-I.2|090617|E1znm 933.6 9/6/2017 13:34:20 98.2
0231323203 1039.1 9/7/2017 10:41:40 SW_Abs|0003a-I.1|090617|3BLJs 945.0 9/6/2017 13:34:30 94.1
0231323129 1040.6 9/7/2017 10:41:44 SW_Abs|0003a-I.2|090617|EyPKx 940.1 9/6/2017 13:34:36 100.5
0231323121 1057.7 9/7/2017 10:41:48 SW_Abs|0003b-I.1|090617|EtpGL 936.0 9/6/2017 13:35:10 121.7
0231323127 1021.0 9/7/2017 10:41:53 SW_Abs|0003b-I.2|090617|mTU61 932.8 9/6/2017 13:35:15 88.2
0231323196 1017.5 9/7/2017 10:41:58 SW_Abs|0009a-I.1|090617|cMzRk 934.5 9/6/2017 13:35:23 83.0
0231323168 988.7 9/7/2017 10:42:02 SW_Abs|0009a-I.2|090617|Rly9M 932.2 9/6/2017 13:35:30 56.5
0231323124 991.3 9/7/2017 10:42:06 SW_Abs|0009b-I.1|090617|Y6psq 933.3 9/6/2017 13:35:35 58.0
0231323150 974.2 9/7/2017 10:42:09 SW_Abs|0009b-I.2|090617|6NAHa 944.5 9/6/2017 13:35:46 29.7
0231323178 1028.0 9/7/2017 10:42:13 SW_Abs|0009c-I.1|090617|bkgd2 932.8 9/6/2017 13:35:54 95.2
0231323173 998.7 9/7/2017 10:42:16 SW_Abs|0009c-I.2|090617|9pkBt 935.3 9/6/2017 13:35:59 63.4
0231323171 1028.7 9/7/2017 10:42:19 SW_Abs|0010a-I.1|090617|A6rDN 938.9 9/6/2017 13:36:04 89.8
0231323172 993.2 9/7/2017 10:42:23 SW_Abs|0010a-I.2|090617|kVF9O 936.5 9/6/2017 13:36:09 56.7
0231323177 985.1 9/7/2017 10:42:27 SW_Abs|0010b-I.1|090617|zusYi 944.8 9/6/2017 13:36:15 40.3
0231323197 998.7 9/7/2017 10:42:31 SW_Abs|0010b-I.2|090617|S2ljj 937.9 9/6/2017 13:36:21 60.8
0231323170 1013.0 9/7/2017 10:42:34 SW_Abs|0010c-I.1|090617|kjVnA 932.4 9/6/2017 13:36:29 80.6
0231323152 982.7 9/7/2017 10:42:37 SW_Abs|0010c-I.2|090617|YXkrk 938.3 9/6/2017 13:36:36 44.4

If you take a look at the example weight files (Example_empty_weights.txt and Example_full_weights.txt) you’ll notice that in one of the two files, I have scanned BOTH the tube barcodes that are physically on the bottoms of the matrix tubes, as well as the LabelMaker-generated barcodes (which may be printed on the labels). By containing this information in either one of the empty or full barcode files, we can patch together that information so we can then add more meaningful information about our samples to our sample masses.

Another feature of this function is that by default, samples are put into the data frame in the order provided by the file containing full weights. This way, if you weigh your samples in the order in which you add them to a rack, you will have the samples in the correct order after using this function.

To get an even better sense of where each individual tube is, we can use the plate scanner from the Cho lab to give each of our samples a location within the 96-tube rack. If you have your samples in the Matrix tubes, and within the Matrix rack, you can scan your rack and export the .csv file to be used in this same function. By adding this file to our function, we can get a data frame that also includes sample location information:

sample_weights_and_location <- mass_and_order(empty_weights = 'Example_empty_weights.txt', full_weights = 'Example_full_weights.txt', order = 'Example_matrix_plate_scan.csv', plate_name = 'Example Plate')
PlateID SampleWell TubeBarcode Full_Mass Full_Weight_Date Full_Weight_Time BarcodeID Empty_Mass Empty_Weight_Date Empty_Weight_Time SampleMass
Example Plate A01 0231322517 974.9 9/7/2017 10:34:58 SW_Abs|00000008a|083017|ZEOvr 936.2000 8/15/17 17:06:56 38.7
Example Plate A02 0231322445 998.3 9/7/2017 10:35:06 SW_Abs|00000001a|090117|kmSFB 937.1000 8/15/17 17:07:12 61.2
Example Plate A03 0231322462 968.1 9/7/2017 10:35:10 SW_Abs|00000001b|090117|vPhZA 936.1000 8/15/17 17:07:21 32.0
Example Plate A04 0231322484 1023.5 9/7/2017 10:35:17 SW_Abs|00000002a|090117|VGBO5 934.7000 8/15/17 17:07:26 88.8
Example Plate A05 0231322512 960.3 9/7/2017 10:35:21 SW_Abs|00000002b|090117|o0k9G 933.7000 8/15/17 17:07:33 26.6
Example Plate A06 0231322487 1032.0 9/7/2017 10:35:25 SW_Abs|00000003a|090117|72BP4 934.1000 8/15/17 17:07:39 97.9
Example Plate A07 0231322535 1024.4 9/7/2017 10:35:28 SW_Abs|00000003b|090117|3FTmt 943.2000 8/15/17 17:07:44 81.2
Example Plate A08 0231322508 986.2 9/7/2017 10:35:32 SW_Abs|00000004a|090117|hNGut 933.6000 8/15/17 17:07:50 52.6
Example Plate A09 0231322488 975.6 9/7/2017 10:35:36 SW_Abs|00000004b|090117|LhoYM 935.0000 8/15/17 17:07:56 40.6
Example Plate A10 0231322467 987.9 9/7/2017 10:35:42 SW_Abs|00000005a|090117|xLH85 934.3000 8/15/17 17:08:03 53.6
Example Plate A11 0231322491 1037.9 9/7/2017 10:35:46 SW_Abs|00000005b|090117|ETVjZ 935.3000 8/15/17 17:08:09 102.6
Example Plate A12 0231322519 1026.6 9/7/2017 10:35:50 SW_Abs|00000005c|090117|WRTSc 942.1000 8/15/17 17:08:14 84.5
Example Plate B01 0231322509 968.2 9/7/2017 10:35:59 SW_Abs|00000006a|090117|a5iyE 934.7000 8/15/17 17:08:23 33.5
Example Plate B02 0231322486 1013.6 9/7/2017 10:36:07 SW_Abs|00000006b|090117|8NDro 939.8000 8/15/17 17:08:32 73.8
Example Plate B03 0231322494 985.8 9/7/2017 10:36:14 SW_Abs|00000007a|090117|yrJ0D 934.6000 8/15/17 17:08:38 51.2
Example Plate B04 0231322465 1019.7 9/7/2017 10:36:18 SW_Abs|00000007b|090117|Qt8e8 936.6000 8/15/17 17:08:47 83.1
Example Plate B05 0231322471 965.5 9/7/2017 10:36:22 SW_Abs|00000008a|090117|w5Rnn 934.1000 8/15/17 17:08:53 31.4
Example Plate B06 0231322460 971.2 9/7/2017 10:36:27 SW_Abs|00000008b|090117|p4HKp 933.7000 8/15/17 17:09:00 37.5
Example Plate B07 0231322432 985.9 9/7/2017 10:36:31 SW_Abs|00000009a|090117|xBxcf 943.0000 8/21/17 16:21:43 42.9
Example Plate B08 0231322384 969.2 9/7/2017 10:36:35 SW_Abs|00000009b|090117|ye8X5 935.2000 8/21/17 16:21:52 34.0
Example Plate B09 0231322410 998.5 9/7/2017 10:36:38 SW_Abs|00000009c|090117|4Sg1U 936.9000 8/21/17 16:22:00 61.6
Example Plate B10 0231322430 965.7 9/7/2017 10:36:42 SW_Abs|00000010a|090117|m6DQG 941.0000 8/21/17 16:22:08 24.7
Example Plate B11 0231322429 972.9 9/7/2017 10:36:46 SW_Abs|00000010b|090117|Kz2xz 935.1000 8/21/17 16:22:15 37.8
Example Plate B12 0231322354 955.7 9/7/2017 10:37:20 SW_Abs|00000010c|090117|svFv6 935.1000 8/21/17 16:22:21 20.6
Example Plate C01 0231322493 1006.5 9/7/2017 10:37:27 SW_Abs|00000001a|090417|ZbnL7 934.6000 8/15/17 17:09:05 71.9
Example Plate C02 0231322443 1040.7 9/7/2017 10:37:35 SW_Abs|00000001b|090417|GVb0b 933.9000 8/15/17 17:09:11 106.8
Example Plate C03 0231322464 1012.1 9/7/2017 10:37:39 SW_Abs|00000002a|090417|DAlWJ 932.6000 8/15/17 17:09:17 79.5
Example Plate C04 0231322447 973.8 9/7/2017 10:37:47 SW_Abs|00000002b|090417|JtYrO 935.0000 8/15/17 17:09:23 38.8
Example Plate C05 0231322510 1040.2 9/7/2017 10:37:55 SW_Abs|00000003a|090417|cxWdT 932.9000 8/15/17 17:09:28 107.3
Example Plate C06 0231322463 1074.3 9/7/2017 10:38:17 SW_Abs|00000003b|090417|OJctK 933.9000 8/15/17 17:09:34 140.4
Example Plate C07 0231322461 1004.5 9/7/2017 10:38:21 SW_Abs|00000004a|090417|2G2Cl 935.8000 8/15/17 17:09:42 68.7
Example Plate C08 0231322468 963.7 9/7/2017 10:38:26 SW_Abs|00000004b|090417|8006q 936.5000 8/15/17 17:09:47 27.2
Example Plate C09 0231322513 988.3 9/7/2017 10:38:31 SW_Abs|00000005a|090417|zP23h 932.6000 8/15/17 17:09:53 55.7
Example Plate C10 0231322470 1043.1 9/7/2017 10:38:35 SW_Abs|00000005b|090417|ldbvB 933.3000 8/15/17 17:09:59 109.8
Example Plate C11 0231322515 1025.2 9/7/2017 10:38:39 SW_Abs|00000005c|090417|4fjWS 935.6000 8/15/17 17:10:12 89.6
Example Plate C12 0231322408 1026.0 9/7/2017 10:38:43 SW_Abs|00000006a|090417|bpR8I 938.8000 8/15/17 17:10:24 87.2
Example Plate D01 0231322401 1014.4 9/7/2017 10:38:47 SW_Abs|00000006b|090417|8GaEB 934.7000 8/15/17 17:10:37 79.7
Example Plate D02 0231322385 972.4 9/7/2017 10:38:51 SW_Abs|00000007a|090417|ybchq 936.9000 8/15/17 17:10:44 35.5
Example Plate D03 0231322406 990.3 9/7/2017 10:38:55 SW_Abs|00000007b|090417|DwEiY 934.7000 8/15/17 17:10:50 55.6
Example Plate D04 0231322427 983.4 9/7/2017 10:38:58 SW_Abs|00000008a|090417|L2foA 932.6000 8/15/17 17:10:56 50.8
Example Plate D05 0231322409 999.5 9/7/2017 10:39:02 SW_Abs|00000008b|090417|WlJGO 936.2000 8/15/17 17:11:04 63.3
Example Plate D06 0231323126 972.7 9/7/2017 10:39:06 SW_Abs|00000009a|090417|1tzfu 932.6000 8/21/17 16:22:28 40.1
Example Plate D07 0231323169 1009.2 9/7/2017 10:39:10 SW_Abs|00000009b|090417|UslDO 936.0000 8/21/17 16:22:33 73.2
Example Plate D08 0231323155 967.2 9/7/2017 10:39:14 SW_Abs|00000009c|090417|rRbhx 935.9000 8/21/17 16:22:41 31.3
Example Plate D09 0231323125 986.0 9/7/2017 10:39:17 SW_Abs|00000010a|090417|0OjHe 935.6000 8/21/17 16:22:48 50.4
Example Plate D10 0231323151 971.2 9/7/2017 10:39:21 SW_Abs|00000010b|090417|4iUnW 937.1000 8/21/17 16:22:54 34.1
Example Plate D11 0231323123 969.8 9/7/2017 10:39:25 SW_Abs|00000010c|090417|l2jQs 936.3000 8/21/17 16:23:03 33.5
Example Plate D12 0231322379 985.2 9/7/2017 10:39:30 SW_Abs|00000001a|090617|vdQ5q 935.4000 8/15/17 17:11:10 49.8
Example Plate E01 0231322376 1028.4 9/7/2017 10:39:34 SW_Abs|00000001b|090617|IrSgE 932.3000 8/15/17 17:11:15 96.1
Example Plate E02 0231322382 1017.9 9/7/2017 10:39:38 SW_Abs|00000002a|090617|Jq1oc 932.7000 8/15/17 17:11:20 85.2
Example Plate E03 0231322425 994.5 9/7/2017 10:39:43 SW_Abs|00000002b|090617|FACJc 933.8000 8/15/17 17:11:26 60.7
Example Plate E04 0231322360 961.6 9/7/2017 10:39:46 SW_Abs|00000003a|090617|KgXvM 937.0000 8/15/17 17:11:32 24.6
Example Plate E05 0231322352 965.0 9/7/2017 10:39:50 SW_Abs|00000003b|090617|YEimc 941.1000 8/15/17 17:11:38 23.9
Example Plate E06 0231322435 1047.6 9/7/2017 10:39:53 SW_Abs|00000004a|090617|kOLT7 935.8000 8/15/17 17:11:46 111.8
Example Plate E07 0231322407 993.5 9/7/2017 10:39:58 SW_Abs|00000004b|090617|8JUUY 941.9000 8/15/17 17:11:52 51.6
Example Plate E08 0231322386 996.4 9/7/2017 10:40:01 SW_Abs|00000005a|090617|X7Iq6 937.0000 8/15/17 17:11:59 59.4
Example Plate E09 0231322387 1036.5 9/7/2017 10:40:05 SW_Abs|00000005b|090617|stEgL 935.1000 8/15/17 17:12:07 101.4
Example Plate E10 0231322356 984.8 9/7/2017 10:40:09 SW_Abs|00000005c|090617|PZ18p 933.6000 8/15/17 17:12:14 51.2
Example Plate E11 0231322411 987.8 9/7/2017 10:40:12 SW_Abs|00000006a|090617|OVx3O 932.9000 8/15/17 17:12:21 54.9
